Special Cargo Handling
In this section, you may verify the acceptability and unacceptability of your special cargo in each arriving airport.
- ※Please check the reference section carefully when you find "*" symbol in the table below.
- ※The indication of "class" in the table is the class and divisions from the list of Dangerous Goods.
- Japan
- East Asia/Far East
- Southeast Asia/South Asia
- North America
- Europe
Japan
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|---|---|---|---|---|---|---|---|
| Tokyo (Narita) / NRT | ○ | ○ | ○ | ○ | ○ | ○ | |
| Nagoya (Chubu) / NGO | ○ | ○ | ○ | ○ | ○ | ○ | |
| Osaka (Kansai) / KIX | ○ | ○ | ○ | ○ | ○ | ○ | |
| Fukuoka / FUK | ○ | ○ | ○ | ○ | ○ | ○ | |
| Tokyo (Haneda) / HND | ○ | ○ | ○ | ○ | ○ | ○ | |
| Okinawa / OKA | ○ | ○ | ○ | ○ | × | ○ |
| Airport (Arrival) |
Charges Collect |
DG ※2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|---|---|---|---|---|---|---|---|
| Guangzhou / CAN | × | ※3 | ○ | ○ | ○ | ○ | |
| Dalian / DLC | × | ※3 | ○ | ○ | △* | ○ | Transportation permit is required. |
| Hangzhou / HGH | × | ※3 | △* | △* | ○ | ○ |
|
| Beijing / PEK | ○ | ※3 | ○ | ○ | ○ | ○ | |
| Shanghai Pudong / PVG | ○ | ※3 | ○ | ○ | ○ | ○ | |
| Shanghai Hongqiao / SHA | × | ※3 | △* | △* | × | × | Transportation permit is required. |
| Shenzhen / SZX | × | ※3 | ○ | ○ | △* | ○ | Transportation permit is required. |
| Qingdao / TAO | × | ※3 | ○ | ○ | △* | ○ | Transportation permit is required. |
| Xiamen / XMN | × | ※3 | ○ | ○ | ○ | ○ | |
| Hong Kong / HKG | ○ | ○ | ○ | ○ | △* | ○ | Transportation permit is required depending on species. |
| Seoul Gimpo / GMP | ○ | × | × | × | × | × | |
| Seoul Incheon / ICN | ○ | ○ | ○ | ○ | ○ | ○ | |
| Taipei Taoyuan / TPE | ○ | ○ | ○ | ○ | ○ | ○ | |
| Taipei Songshan / TSA | ○ | ×(a) | ○(b) | ○(b) | ○ | ○ |
|
| Vladivostok / VVO | × | ※3 | ○ | ○ | ○* | ○ |
|
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|---|---|---|---|---|---|---|---|
| Bangkok / BKK | ○ | ○* | ○ | ○ | ○ | ○ | Class 7 is unacceptable. |
| Mumbai / BOM | × | ○ | ○ | ○ | ○ | ○ | No AVI room |
| Jakarta / CGK | × | ○* | ○ | ○ | ○ | ○ | Class 7 is unacceptable. RRE is acceptable. |
| Delhi/DEL | × | ○ | ○ | ○ | ○ | ○ | |
| Hanoi/HAN | × | ○* | ○ | ○ | ○ | ○ | Class 7 is unacceptable. |
| Kuala Lumpur / KUL | ○ | ○ | ○ | ○ | ○ | ○ | |
| Manila / MNL | × | ○ | ○ | ○ | ○ | ○ | |
| Ho Chi Minh City / SGN | ○ | ○* | ○ | ○ | ○ | ○ | Class 7 is unacceptable. |
| Singapore / SIN | ○ | ○ | ○ | ○* | ○ | ○ | DG is unable to store in freezer except for ICE. |
| Sydney / SYD | ○ | ○ | ○ | × | ○ | ○ | |
| Perth/ PER | ○ | ○ | ○ | × | × | ○ |
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|---|---|---|---|---|---|---|---|
| Honolulu / HNL | ○ | ○ | ○ | × | ○ *(a) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival |
| Washington D.C. / IAD | ○ | ○ | ○ | × | ○ *(a) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival |
| Houston / IAH | ○ | ○ | ○ | × | ○ *(a) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival |
| New York / JFK | ○ | ○ | ○ | × | ○ *(a) | ○ | (a) Advanced arrangements are required at least 1 day prior to arrival |
| Los Angeles / LAX | ○ | ○ | ○ | × | ○ *(a) | ○ | (a) Advanced arrangements are required at least 1 day prior to arrival |
| Mexico City / MEX | × | ○ *(a) | ○ | ○ | ○ *(b,c) | ○ | (a) Only Class 3 & 9 are acceptable. (b) Unacceptable on weekends and holidays. (c) Advanced arrangements are required at least 1day prior to arrival |
| Chicago / ORD | ○ | ○ | ○ | × | ○ *(a) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival |
| Seattle / SEA | ○ | ○ | ○ | × | ○ *(a,b) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival (b) AVIH is unaaceptable on weekends and Holidays. |
| San Francisco / SFO | ○ | ○ | ○ *(b) | × | ○ *(a) | ○ *(a) | (a) Advanced arrangements are required at least 1 day prior to arrival (b) Dry Ice cargo cannot be stored |
| Vancouver / YVR | ○ | ○ | ○ | × | ○ *(a) | ○ *(b) | (a) Advanced arrangements are required at least 2 days prior to arrival (b) Advanced arrangements are required at least 1 day prior to arrival |
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|---|---|---|---|---|---|---|---|
| Stockholm / ARN | ○ | ○ | ○(a) | ○(a) | ○(b) | ○(b) |
|
| Brussels / BRU | ○ | ○(a,b) | ○ | ○ | ○ | ○ |
|
| Paris / CDG | ○ | ○ | ○(c) | ○(c) | ○(a,b) | ○(a) |
|
| Frankfurt / FRA | ○ | ○ | ○* | ○* | ○ | ○ |
|
| London / LHR | ○ | ○ | ○(b) | ○(b) | ○(a) | ○ |
|
| Munich / MUC | ○ | ○(a) | ○(b) | ○(b) | ○(c) | ○(c) |
|
| Milan/MXP | ○ | ○(a) | ○(b) | ○(b) | ○(b) | ○(b) |
|
| Vienna / VIE | ○ | ○(a) | ○(b) | ○(b) | ○ | ○(c) |
|
- ※1 Prior arrangements to obtain the permission of transportation is required if you are importing any "Toxic and Infectious Substances (Class 6 of Dangerous Goods)" to Canada.
To know more about Dangerous Goods and their definitions, click here.
- ※2 Please be well informed that over pack for metal-made single package shall be mandatory for acceptance, as one of preventive measures for leakage of liquid/gel contents.
To learn about over-pack requirements, click here.
- ※3 Please refer to below link to check DG handling availability at each airports in East Asia.


