East Asia
Taipei
TPE Taoyuan International Airport
Office Information
| Address | Room 5B55, 5F.,No.8-1 Hangqin N.Rd.,Taoyuan County, Taiwan 337 |
|---|---|
| Office Hours | 8:00 ~ 21:00 (Weekday) 8:00 ~ 17:00 (Saturday, Sunday and Holiday) |
| Telephone Number | +886-3-398-9015 |
| Fax | +886-3-398-9018 |
Warehouse Information
| Address | No.8-1 Hangqin N.Rd., Dayuan Township Taoyuan County, Taiwan 337 |
|---|---|
| Office Hours | 5:00 ~ 4:00 |
| Telephone Number | +886-3-393-8105 |
| FAX | +886-3-393-8231 |
About Sending your Cargo
Handling Information
| Type of Cargo | Acceptance Closed Time | Delivery Time |
|---|---|---|
| General | 240 minutes prior to time of departure | Within 300 minutes after arrival |
| PRIO EXPRESS | 60 minutes prior to time of departure | Within 90 minutes after arrival |
| PRIO FREIGHT | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| PRIO TEMP | 240 minutes prior to time of departure | Within 120 minutes after arrival |
| PERISHABLE CARGO | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| Dangerous Goods | 240 minutes prior to time of departure | Within 300 minutes after arrival |
| Charges Collect | ○ | |
Warehouse Facilities
Cold Storage
| Name of Facility | Extent of Facility | Door Size | Temperature:°C |
|---|---|---|---|
| Refrigerator | [ EXP ] 26m² [ IMP ] 137m² |
[ EXP ] Width 2 × Height 3m [ IMP ] Width 3.5 × Height 3m |
5 to 15°C |
| Freezer | [ IMP ] 30m² | [ IMP ] Width 2 × Height 3.2m |
-20 to -5°C |
Facilities for Special Cargo
| Type of Cargo | Facility |
|---|---|
| VAL (Valuable Goods) |
Yes |
| AVI (Animals) | Yes |
| D/G (Dangerous Goods) | Yes |
TSA Song Shan Airport
Office Information
| Address | 2F No.340-9 Dunhua N.Rd., Taipei City 10548 Taiwan |
|---|---|
| Office Hours | 9:30 - 18:30 |
| Telephone Number | +886-2-8712-1108 |
| Fax | +886-2-8712-1109 |
Warehouse Information
| Address | 2F No.340-9 Dunhua N.Rd., Taipei City 10548 Taiwan |
|---|---|
| Office Hours | 8:30 ~ 17:30 |
| Telephone Number | +886-2-2546-0799 |
| Fax | +886-2-2546-0966 |
About Sending your Cargo
Handling Information
| Type of Cargo | Acceptance Closed Time | Delivery Time |
|---|---|---|
| General | 180 minutes prior to time of departure | Within 90 minutes after arrival |
| PRIO EXPRESS | 120 minutes prior to time of departure | Within 60 minutes after arrival |
| PRIO FREIGHT | 120 minutes prior to time of departure | Within 60 minutes after arrival |
| PRIO TEMP | 120 minutes prior to time of departure | Within 60 minutes after arrival |
| PERISHABLE CARGO | 120 minutes prior to time of departure | Within 60 minutes after arrival |
| Dangerous Goods | - | - |
| Charges Collect | ○ | |
Warehouse Facilities
Cold Storage
| Name of Facility | Extent of Facility | Door Size | Temperature:°C |
|---|---|---|---|
| Refrigerator | [ IMP ] 143cm x 53cm x 65cm | ー | +5°C |
| Freezer | [ IMP ] 143cm x 53cm x 65cm | ー | -18°C |
Facilities for Special Cargo
| Type of Cargo | Facility |
|---|---|
| VAL (Valuable Goods) |
Yes |
| AVI (Animals) | No |
| D/G (Dangerous Goods) | No |
Taipei Cargo Office
CARGO Sales section
| Address | Unit 6-1, No. 220, Sung Chiang Road Taipei 104, TAIWAN |
|---|---|
| Office Hours | 9:00 ~ 18:00 (Mon ~ Fri) |
| Telephone Number | +886-2-2521-6789 |
| Fax | +886-2-2562-2678 |


