Boeing 767-F
Aircraft Information
 
                 
                Cargo Door Dimension
[cm(inch)]
| Compartment | Door Dimension Width x Height | |
|---|---|---|
| GMF | BCF | |
| MAIN | 340 x 262 (134 x 103) | |
| FWD | 340 x 170 (134 x 67) | |
| AFT | 340 x 170 (134 x 67) | 178 x 175 (70 x 69) | 
| BULK | 97 x 114 (38 x 45) | |
Maximum Number of ULD
| Compartment | ULD | |
|---|---|---|
| MAIN | 300F 22 Pallets (Side by side ver) | 300BCF 22 Pallets (Side by side ver) | 
| FWD | 8 Containers / 4 Pallets | 8 Containers / 4 Pallets | 
| AFT | 7 Containers / 3 Pallets | 7 Containers | 
| TOTAL | 15 Containers / 29 Pallets | 15 Containers / 26 Pallets | 
Weight Limitation
| Compartment | Maximum Weight of Loading | Floor Limitation | 
|---|---|---|
| MAIN | 24,734kg (54,530lbs) | 1,221kg/m² (250lbs/ft²) | 
| FWD | 20,411kg (45,000lbs) | 977kg/m² (200lbs/ft²) | 
| AFT | 17,758kg (39,150lbs) | 977kg/m² (200lbs/ft²) | 
| BULK | 2,925kg (6,450lbs) | 732kg/m² (150lbs/ft²) | 
* It is not the maximum weight per aircraft, it is the maximum weight per cargo compartment.
                    * The maximum weight per aircraft varies depending on the flight route, weather, etc., so please contact our sales staff.
BULK
Bulk Dimension
[cm(inch)]
 
                Package Size Table(BULK)
[cm(inch)]
| Width | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 (5) | 25 (10) | 51 (20) | 76 (30) | 89 (35) | 91 (36) | 93 (36.6) | ||
| Length | ||||||||
| Height | 120 (47.2) | 302 (119) | − | − | − | − | − | − | 
| 118 (46.6) | 302 (119) | 302 (119) | − | − | − | − | − | |
| 116 (45.5) | 302 (119) | 302 (119) | 302 (119) | − | − | − | − | |
| 107 (42.0) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | − | − | |
| 91 (35.7) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | − | − | |
| 51 (20.0) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | − | |
| 25 (10.0) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | − | |
| 13 (5.0) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | 302 (119) | |


